See Menu

SG Bob Hansen, FA

Compiled Stats - Per 36 Mins

Age Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
31 1984 Mavericks 82 0 9.1 5.2 11.5 .452 0.0 0.7 .000 5.2 10.8 .481 1.1 1.4 .815 0.8 2.3 3.1 3.1 0.6 0.5 2.4 1.1 0.1 11.5 2.8
31 1985 Mavericks 78 0 13.3 5.0 10.9 .458 0.1 0.3 .333 4.9 10.6 .461 1.1 1.5 .698 1.0 2.9 3.9 4.0 1.6 0.1 2.4 1.1 0.3 11.2 4.0
31 1986 Mavericks 82 0 21.6 5.3 11.4 .467 0.3 0.9 .378 5.0 10.4 .475 1.3 1.8 .708 1.0 2.2 3.2 3.8 0.9 0.1 1.5 1.0 0.8 12.2 7.3
31 1987 Mavericks 82 0 21.0 7.4 16.5 .446 0.4 1.0 .378 7.0 15.5 .451 2.4 2.9 .833 2.2 2.7 4.9 3.4 1.5 0.3 2.3 1.4 0.6 17.5 10.0
31 1988 Mavericks 82 81 21.2 4.9 10.4 .474 0.7 2.0 .354 4.2 8.4 .502 1.5 1.8 .830 1.4 3.3 4.7 4.9 1.9 0.2 2.2 2.1 0.9 12.1 7.1
31 1989 Mavericks 82 82 18.9 6.3 14.6 .430 0.9 2.5 .339 5.4 12.0 .449 1.2 2.0 .600 1.0 3.7 4.7 2.0 1.6 0.2 1.5 2.2 0.6 14.6 7.6
31 1990 Mavericks 82 0 24.7 3.7 7.3 .501 0.8 2.0 .418 2.9 5.4 .532 0.6 0.9 .596 0.9 2.8 3.7 3.0 1.0 0.1 1.2 1.6 0.9 8.7 6.0
31 1991 Mavericks 82 0 22.6 2.9 8.2 .353 0.5 1.6 .310 2.4 6.5 .364 0.6 0.9 .667 1.2 3.5 4.7 4.6 0.8 0.2 1.1 1.8 0.1 6.9 4.3
31 1992 Mavericks 82 0 25.0 1.5 4.9 .307 0.1 0.6 .171 1.4 4.3 .326 0.3 0.6 .424 0.6 2.5 3.1 2.7 0.9 0.0 1.2 2.1 0.6 3.4 2.3
31 Current FA 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
Totals 734 163 14490 4.5 10.2 .438 0.5 1.4 .340 4.0 8.8 .453 1.1 1.5 .715 1.1 2.9 4.0 3.4 1.2 0.2 1.6 1.6 0.6 10.5 5.7
Drafted #24 by the Mavericks in round 2 of the Live Draft.  2 expected salary demand.

Real Stats - Per 36 Mins

Age Year Pot OWS DWS TWS G Inj MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
31 1991-92 F 0.0 0.9 0.9 68 17% 11.9 3.6 8.1 .444 0.3 1.2 .259 3.3 6.9 .477 0.4 1.0 .364 0.8 2.7 3.5 3.1 1.2 0.1 1.3 6.1 7.9 2.5
See Bob Hansen full career

Game Log

Stats will appear below once games begin.
Date Opponent Score MP PTS FG FG% 3P 3P% FT FT% ORB DRB TRB AST STL BLK TOV PF DS