See Menu

PG Darrell Walker, FA

Compiled Stats - Per 36 Mins

Age Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
31 1984 Pistons 82 82 15.9 8.0 17.1 .465 0.1 0.3 .273 7.9 16.8 .469 3.6 4.4 .813 2.9 2.9 5.8 6.6 4.8 0.4 4.8 3.3 0.9 19.6 8.6
31 1985 Pistons 82 82 28.2 7.5 17.3 .436 0.0 0.1 .000 7.5 17.2 .439 1.8 2.3 .782 2.2 2.7 4.9 6.5 2.4 0.3 3.4 2.2 1.1 16.9 13.2
31 1986 Pistons 82 82 25.6 7.1 15.2 .465 0.0 0.1 .000 7.1 15.1 .469 2.3 3.0 .759 1.9 2.6 4.5 7.3 3.5 0.6 3.9 2.3 1.2 16.4 11.6
31 1987 Pistons 82 0 22.9 8.7 17.1 .510 0.0 0.0 .000 8.7 17.0 .511 3.4 4.3 .794 2.3 3.0 5.3 5.7 2.7 0.8 3.4 2.0 0.6 20.8 13.2
31 1989 Pistons 78 0 15.3 3.9 9.5 .415 0.0 0.2 .000 3.9 9.3 .422 1.1 1.4 .761 0.9 3.9 4.9 6.5 1.7 0.2 1.9 0.7 1.2 8.9 3.8
31 1990 Pistons 82 82 22.9 6.5 13.0 .502 0.0 0.5 .042 6.5 12.6 .519 1.7 2.0 .840 2.5 6.5 9.0 9.5 2.4 0.6 2.6 1.3 1.4 14.8 9.4
31 1991 Pistons 82 0 15.3 5.4 12.7 .425 0.0 0.3 .000 5.4 12.4 .434 1.7 2.4 .720 2.1 4.5 6.6 6.3 1.4 0.6 1.7 1.1 1.5 12.5 5.2
31 1992 Pistons 82 0 6.0 4.5 10.6 .420 0.0 0.2 .000 4.5 10.5 .426 0.1 0.3 .250 1.0 2.1 3.1 3.7 1.2 0.3 1.7 1.1 0.6 9.0 1.4
31 1993 Pistons 12 0 5.2 4.0 14.0 .286 0.0 0.0 .000 4.0 14.0 .286 0.0 4.0 .000 2.0 4.0 6.0 6.0 1.0 0.0 0.0 1.0 0.0 8.0 0.7
31 Current FA 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
Totals 664 328 12473 6.8 14.7 .463 0.0 0.2 .060 6.8 14.5 .469 2.1 2.7 .780 2.1 3.6 5.7 6.8 2.6 0.5 3.1 1.8 1.1 15.7 8.2
Drafted #15 by the Pistons in round 1 of the Live Draft.  2 expected salary demand.

Real Stats - Per 36 Mins

Age Year Pot OWS DWS TWS G Inj MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
31 1992-93 U -0.4 0.7 0.3 37 55% 13.8 2.4 6.9 .354 0.0 0.1 .000 2.4 6.8 .358 0.9 1.9 .462 1.6 2.6 4.1 3.8 2.4 0.1 1.8 4.5 5.7 2.2
See Darrell Walker full career

Game Log

Stats will appear below once games begin.
Date Opponent Score MP PTS FG FG% 3P 3P% FT FT% ORB DRB TRB AST STL BLK TOV PF DS