See Menu

SF Danny Granger, FA

Compiled Stats - Per 36 Mins

Age Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
31 2006 Pacers 82 31 21.8 7.2 16.4 .440 0.9 2.4 .362 6.4 14.1 .454 2.1 2.6 .819 3.3 6.3 9.6 2.6 1.4 1.5 1.8 3.0 1.3 17.5 10.4
31 2007 Pacers 82 82 33.2 7.8 20.0 .391 2.5 7.1 .353 5.3 12.9 .411 5.0 5.9 .846 1.5 4.9 6.5 1.6 1.0 1.0 2.2 1.7 1.2 23.1 21.1
31 2008 Pacers 82 82 35.9 9.9 23.7 .419 3.5 8.9 .394 6.4 14.8 .433 5.4 6.4 .855 1.6 5.4 7.0 1.8 1.5 1.2 2.5 2.4 1.8 28.8 28.5
31 2009 Pacers 82 82 37.4 10.4 25.7 .403 3.6 10.0 .360 6.7 15.6 .431 7.2 8.0 .905 0.7 5.7 6.4 1.4 1.0 1.5 2.4 1.9 1.0 31.5 32.7
31 2010 Pacers 82 81 35.7 10.6 23.7 .447 3.7 9.2 .398 6.9 14.5 .478 6.5 7.5 .863 1.1 5.8 7.0 2.0 2.0 0.9 2.9 1.6 1.4 31.3 31.0
31 2011 Pacers 82 82 33.3 9.2 22.9 .401 2.9 7.5 .388 6.3 15.3 .408 5.1 6.0 .846 1.3 5.0 6.3 2.0 1.2 1.1 2.7 2.0 1.4 26.3 24.1
31 2012 Pacers 82 82 32.6 5.8 14.2 .409 2.2 5.4 .410 3.6 8.8 .409 3.5 4.1 .865 1.4 3.6 5.0 1.4 0.9 0.8 1.7 2.0 1.0 17.3 15.6
31 2013 Pacers 82 0 15.2 4.4 15.5 .280 0.8 4.4 .188 3.5 11.1 .317 0.5 0.9 .586 1.5 2.4 3.9 1.3 0.6 0.4 1.4 1.0 0.0 10.0 4.2
31 2014 Pacers 82 0 23.5 4.5 12.5 .363 2.0 5.5 .362 2.5 7.0 .363 1.6 1.8 .925 1.0 4.2 5.3 2.2 0.4 0.7 1.9 1.2 0.7 12.7 8.2
31 Current FA 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
Totals 738 522 22029 8.2 20.1 .406 2.7 7.2 .374 5.5 12.9 .424 4.6 5.3 .864 1.4 4.9 6.3 1.8 1.2 1.0 2.2 1.9 1.2 23.6 19.5
Drafted #4 by the Grizzlies in round 1 of the Live Draft.  2 expected salary demand. 2006 All-Rookie Team  

Real Stats - Per 36 Mins

Age Year Pot OWS DWS TWS G Inj MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
31 2014-15 U 0.2 0.3 0.5 30 63% 20.4 3.8 9.5 .401 1.8 4.9 .357 2.1 4.6 .449 1.6 2.2 .757 1.2 3.5 4.7 1.0 0.8 0.4 1.4 3.9 11.1 6.3
See Danny Granger full career

Game Log

Stats will appear below once games begin.
Date Opponent Score MP PTS FG FG% 3P 3P% FT FT% ORB DRB TRB AST STL BLK TOV PF DS