See Menu

SG Carey Scurry, Randy Breuer

Compiled Stats - Per 36 Mins

Age Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
24 2021 Playoff Dreams 36 0 19.5 7.5 15.1 .497 0.2 0.5 .333 7.3 14.6 .502 2.0 2.8 .704 4.3 7.5 11.7 2.4 3.6 2.8 2.9 4.7 0.6 17.1 9.0
24 2022 Playoff Dreams 5 5 21.6 11.7 22.0 .530 0.3 0.7 .500 11.3 21.3 .531 2.0 2.7 .750 6.7 7.3 14.0 2.7 5.0 4.0 3.0 6.7 1.3 25.7 15.4
24 2023 FA 37 0 13.5 6.8 16.2 .422 0.2 1.2 .200 6.6 15.1 .439 1.3 2.0 .654 2.9 7.0 9.9 3.1 2.8 2.2 2.1 3.0 0.7 15.2 5.4
24 2024 Warier 40 40 34.3 7.4 16.9 .441 0.3 0.8 .355 7.2 16.1 .446 2.1 2.6 .780 4.1 6.3 10.4 2.6 3.4 2.7 2.9 2.9 0.9 17.2 16.4
24 2025 Warier 40 40 34.0 5.0 11.9 .419 0.0 0.3 .100 4.9 11.6 .427 1.8 2.3 .798 3.8 5.4 9.1 3.9 3.7 3.0 2.5 2.5 0.5 11.8 10.9
24 2026 Warier 40 40 23.2 4.8 11.4 .423 0.1 0.4 .273 4.7 10.9 .429 2.6 3.0 .865 3.6 6.4 10.0 2.8 3.5 3.0 3.0 3.8 0.7 12.3 7.7
24 2027 Warier 35 0 10.5 6.4 14.3 .448 0.2 0.7 .286 6.2 13.6 .456 2.2 2.8 .786 3.8 6.1 9.9 1.9 2.0 1.9 2.5 2.1 0.6 15.2 4.3
24 2028 Dream Team '92 40 37 33.1 5.9 15.3 .388 0.1 0.7 .120 5.9 14.6 .401 2.3 2.9 .774 3.5 6.2 9.7 2.5 3.0 2.9 3.3 3.1 1.1 14.3 12.8
24 2029 Warier 39 29 24.2 4.3 11.7 .366 0.2 0.5 .462 4.0 11.2 .362 2.2 3.0 .718 3.5 6.0 9.5 1.8 3.1 2.7 2.7 2.9 0.7 10.9 7.3
24 2030 Dream Team '92 14 6 20.3 6.1 14.3 .430 0.0 0.4 .000 6.1 13.9 .443 2.0 2.9 .700 3.4 6.9 10.3 4.3 3.7 2.4 3.4 4.1 1.0 14.3 7.1
24 2031 Warier 40 0 22.5 4.5 11.6 .391 0.1 0.3 .333 4.5 11.4 .392 2.3 3.1 .757 2.8 4.1 6.9 3.8 2.6 3.1 2.4 2.5 0.3 11.5 6.9
24 2032 Warier 40 0 10.7 6.4 15.2 .419 0.2 1.0 .182 6.2 14.2 .436 3.0 3.8 .786 1.6 3.7 5.4 1.6 2.7 1.7 2.3 2.7 0.8 15.9 4.4
24 2033 Dream Team '92 34 0 16.1 2.2 5.8 .379 0.1 0.3 .400 2.1 5.5 .378 1.3 1.6 .833 3.1 3.9 6.9 1.6 2.3 1.3 1.9 1.7 0.1 5.9 2.6
24 2034 Playoff Dreams 40 40 23.9 7.8 17.2 .452 0.2 0.4 .364 7.6 16.8 .454 3.3 4.5 .750 4.5 9.9 14.4 2.2 2.8 2.9 3.7 4.1 1.0 19.0 12.4
24 2035 Playoff Dreams 40 0 21.2 6.3 13.1 .482 0.2 0.8 .263 6.1 12.3 .496 2.1 2.7 .790 3.2 4.2 7.4 2.4 2.3 2.1 2.3 2.3 0.9 15.0 8.6
24 2036 Warier 40 0 28.0 4.0 7.6 .525 0.0 0.2 .167 4.0 7.4 .535 2.3 3.0 .772 2.4 4.1 6.5 2.5 3.1 2.6 2.4 2.2 0.0 10.3 8.0
24 2037 Playoff Dreams 40 0 24.9 3.8 9.8 .390 0.2 1.3 .171 3.6 8.5 .424 0.9 1.3 .735 2.8 5.1 8.0 3.6 2.9 2.4 2.7 4.1 0.8 8.8 5.9
24 2038 Playoff Dreams 40 40 27.4 3.5 8.2 .424 0.0 0.2 .000 3.5 8.0 .433 1.2 1.7 .692 3.5 6.6 10.1 2.2 3.1 3.3 2.5 2.7 1.0 8.1 6.1
24 2039 Naz Reid. 40 39 28.5 5.5 13.2 .419 0.1 0.3 .200 5.5 12.8 .425 2.4 3.0 .793 2.7 4.5 7.3 2.1 3.5 2.7 5.0 3.4 1.0 13.5 10.4
24 2040 Playoff Dreams 40 40 16.8 6.8 16.9 .401 0.1 0.5 .111 6.7 16.4 .410 2.5 3.6 .703 3.2 8.6 11.7 4.4 3.8 3.8 4.7 5.2 0.8 16.1 7.3
24 2041 Warier 40 40 30.5 7.7 15.3 .500 0.1 0.4 .308 7.5 14.9 .505 3.1 4.2 .729 3.5 7.0 10.5 3.5 3.7 3.8 2.8 3.2 0.9 18.5 15.3
24 2042 Warier 40 8 26.0 5.8 14.6 .397 0.1 0.3 .250 5.7 14.3 .400 1.8 2.1 .845 3.3 4.0 7.3 2.3 2.9 3.6 2.2 2.5 0.8 13.4 9.4
24 2043 Suns 40 28 18.8 6.0 14.0 .425 0.2 0.4 .571 5.8 13.7 .421 2.5 3.3 .758 3.1 5.4 8.5 1.2 4.3 2.8 6.0 3.0 0.9 14.6 7.3
24 2046 Warier 40 0 21.4 4.2 9.7 .432 0.0 0.2 .000 4.2 9.5 .440 1.0 1.4 .750 2.8 4.7 7.6 1.9 3.4 2.0 2.7 2.4 0.6 9.4 5.4
24 2047 The Conqueror 3 2 23.3 8.0 25.0 .320 0.0 1.0 .000 8.0 24.0 .333 4.0 4.0 1.000 10.0 10.0 20.0 4.0 5.0 5.0 11.0 7.0 0.0 20.0 6.7
24 2048 Dream Team '92 40 40 32.3 7.4 15.7 .474 0.1 0.6 .136 7.3 15.1 .488 3.6 4.7 .753 4.8 7.7 12.5 4.0 3.0 3.1 2.6 3.4 0.8 18.5 16.2
24 2049 Warier 40 40 33.8 5.8 12.6 .463 0.1 0.4 .188 5.8 12.2 .472 2.8 3.4 .831 2.6 5.1 7.7 2.5 3.2 1.6 2.2 1.9 0.7 14.5 13.5
24 2051 Warier 40 0 17.5 3.6 10.2 .351 0.1 0.3 .200 3.5 9.9 .354 1.4 1.9 .722 2.4 5.7 8.1 1.5 2.2 2.2 2.3 3.2 0.8 8.6 4.1
24 2057 Dream Team '92 40 40 29.4 5.6 14.7 .383 0.2 0.5 .313 5.5 14.2 .385 2.9 3.8 .775 4.2 7.1 11.3 3.8 3.6 3.1 3.6 4.2 1.0 14.3 11.5
24 2061 Dream Team '92 16 16 18.3 4.3 11.1 .382 0.0 0.1 .000 4.3 11.0 .386 2.1 2.5 .850 3.0 5.6 8.6 2.1 2.8 3.6 2.9 3.5 0.5 10.6 5.3
24 2062 Playoff Dreams 40 40 23.8 6.2 13.0 .478 0.1 0.3 .333 6.1 12.6 .482 3.0 3.8 .770 4.0 9.2 13.2 3.4 3.5 3.3 3.9 5.3 0.6 15.5 10.1
24 2064 Randy Breuer 22 10 25.2 2.2 6.6 .333 0.0 0.1 .000 2.2 6.5 .337 0.4 0.7 .600 2.5 3.7 6.3 3.3 2.7 1.5 4.0 3.5 0.9 4.8 3.3
24 2066 Randy Breuer 13 7 22.1 6.9 19.3 .356 0.0 0.4 .000 6.9 18.9 .364 2.4 3.1 .773 3.7 7.3 11.0 3.4 3.7 2.0 5.7 3.9 0.3 16.1 8.7
24 Current Randy Breuer 13 7 22.1 6.9 19.3 .356 0.0 0.4 .000 6.9 18.9 .364 2.4 3.1 .773 3.7 7.3 11.0 3.4 3.7 2.0 5.7 3.9 0.3 16.1 8.7
Totals 1147 634 27416 5.5 12.7 .429 0.1 0.5 .236 5.3 12.3 .437 2.2 2.8 .767 3.3 5.9 9.2 2.7 3.1 2.7 3.0 3.1 0.7 13.2 8.8
Drafted #86 by the Randy Breuer in round 8 of the Live Draft.   Gimmick   2021 BDavids28 Citizenship Award  

Real Stats - Per 36 Mins

Age Year Pot OWS DWS TWS G Inj MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
24 1986-87 C 0.4 2.1 2.5 69 16% 32.7 6.0 12.0 .498 0.2 0.6 .308 5.8 11.3 .509 4.5 6.5 .701 4.9 9.6 14.5 2.8 2.7 2.6 2.7 6.0 16.6 15.0

Game Log

Date Opponent Score MP PTS FG FG% 3P 3P% FT FT% ORB DRB TRB AST STL BLK TOV PF DS
4/30/2024 Suns L 151-146 21 2 1-2 .500 0-0 .000 0-0 .000 2 1 3 4 0 0 1 2 0
4/30/2024 Rush L 112-95 10 2 1-2 .500 0-0 .000 0-0 .000 0 0 0 0 1 0 2 0 0
4/28/2024 Suns W 140-100 13 0 0-1 .000 0-0 .000 0-0 .000 1 3 4 0 1 1 1 0 0
4/27/2024 Tropics W 120-85 8 2 1-5 .200 0-0 .000 0-0 .000 2 0 2 1 0 0 1 0 0
4/27/2024 Playoff Dreams L 124-119 25 21 10-20 .500 0-0 .000 1-4 .250 2 7 9 1 1 1 3 3 0
4/27/2024 We R A Problem W 121-93 34 16 8-25 .320 0-0 .000 0-0 .000 3 7 10 3 6 3 4 4 0
4/27/2024 Blast L 116-94 23 10 5-8 .625 0-0 .000 0-0 .000 1 3 4 2 2 1 7 3 0
4/26/2024 Warier L 99-92 25 16 6-13 .462 0-0 .000 4-4 1.000 1 3 4 2 3 1 8 2 0
4/26/2024 The Conqueror W 139-123 32 20 8-21 .381 0-2 .000 4-6 .667 6 9 15 4 0 2 2 1 0
4/26/2024 Naz Reid. W 111-95 33 10 3-10 .300 0-1 .000 4-4 1.000 3 8 11 5 3 0 6 5 1
4/26/2024 Suns L 143-135 36 14 5-27 .185 0-0 .000 4-4 1.000 3 5 8 1 4 1 3 6 0
4/25/2024 Rush L 113-87 17 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 0 3 3 0 1 1
4/25/2024 Tropics L 103-96 10 0 0-1 .000 0-0 .000 0-0 .000 2 2 4 1 2 1 2 0 0