<< Back to League Home

Player Stats

POS Name Team G PTS PTS/G FG FGA FG/G FG% 3P 3PA 3P/G 3P% ORB ORB/G DRB DRB/G TRB TRB/G AST AST/G STL STL/G BLK BLK/G TOV TOV/G PF PF/G DS
PG Westbrook, R. Ballers 42 525 12.5 245 492 5.8 - 11.7 .498 35 93 0.8 - 2.2 .376 36 0.9 142 3.4 178 4.2 287 6.8 68 1.6 18 0.4 128 3.0 47 1.1 47
SG Wade, D. Musicmen 40 767 19.2 365 646 9.1 - 16.2 .565 37 98 0.9 - 2.5 .378 37 0.9 91 2.3 128 3.2 107 2.7 48 1.2 38 1.0 75 1.9 36 0.9 52
SG Barry, B. Cows 45 858 19.1 356 690 7.9 - 15.3 .516 146 309 3.2 - 6.9 .472 17 0.4 139 3.1 156 3.5 270 6.0 83 1.8 16 0.4 93 2.1 54 1.2 45
SG McGrady, T. Highlanders 40 720 18.0 328 618 8.2 - 15.5 .531 64 159 1.6 - 4.0 .403 31 0.8 99 2.5 130 3.3 105 2.6 26 0.7 24 0.6 63 1.6 33 0.8 33
PF Howard, D. Cows 45 1016 22.6 508 805 11.3 - 17.9 .631 0 0 0.0 - 0.0 .000 77 1.7 217 4.8 294 6.5 40 0.9 39 0.9 78 1.7 115 2.6 38 0.8 100
SG Konchar, J. Gamblers 24 129 5.4 56 118 2.3 - 4.9 .475 17 28 0.7 - 1.2 .607 48 2.0 72 3.0 120 5.0 68 2.8 17 0.7 20 0.8 13 0.5 36 1.5 18
PF Duncan, T. Ballers 42 554 13.2 277 532 6.6 - 12.7 .521 0 5 0.0 - 0.1 .000 107 2.5 302 7.2 409 9.7 113 2.7 26 0.6 124 3.0 136 3.2 45 1.1 112
C O'Neal, S. Sharks 40 832 20.8 416 685 10.4 - 17.1 .607 0 0 0.0 - 0.0 .000 114 2.9 206 5.2 320 8.0 78 2.0 8 0.2 110 2.8 99 2.5 86 2.2 116
SG Allen, R. Snowstorm 40 563 14.1 246 514 6.2 - 12.9 .479 71 157 1.8 - 3.9 .452 49 1.2 101 2.5 150 3.8 134 3.4 47 1.2 8 0.2 117 2.9 52 1.3 32
PF Garnett, K. Highlanders 40 502 12.6 251 475 6.3 - 11.9 .528 0 7 0.0 - 0.2 .000 70 1.8 326 8.2 396 9.9 128 3.2 50 1.3 93 2.3 97 2.4 49 1.2 108
PG Billups, C. Sharks 40 521 13.0 225 504 5.6 - 12.6 .446 71 168 1.8 - 4.2 .423 19 0.5 68 1.7 87 2.2 302 7.6 28 0.7 7 0.2 78 2.0 55 1.4 35
SF Leonard, K. Creamers 40 367 9.2 167 359 4.2 - 9.0 .465 33 76 0.8 - 1.9 .434 29 0.7 117 2.9 146 3.7 90 2.3 42 1.1 32 0.8 36 0.9 32 0.8 51
PF Brand, E. Peaches 40 548 13.7 274 521 6.9 - 13.0 .526 0 0 0.0 - 0.0 .000 85 2.1 239 6.0 324 8.1 86 2.2 43 1.1 94 2.4 83 2.1 62 1.6 95
PF Love, K. Sharks 40 642 16.1 284 602 7.1 - 15.1 .472 74 191 1.9 - 4.8 .387 92 2.3 292 7.3 384 9.6 151 3.8 22 0.6 28 0.7 116 2.9 45 1.1 40
SF George, P. Gamblers 43 525 12.2 222 498 5.2 - 11.6 .446 81 201 1.9 - 4.7 .403 40 0.9 198 4.6 238 5.5 146 3.4 79 1.8 20 0.5 104 2.4 72 1.7 41
SG Pierce, P. Peaches 40 425 10.6 189 386 4.7 - 9.7 .490 47 104 1.2 - 2.6 .452 19 0.5 134 3.4 153 3.8 109 2.7 54 1.4 31 0.8 88 2.2 50 1.3 111
PG Simmons, B. Cows 45 566 12.6 283 529 6.3 - 11.8 .535 0 2 0.0 - 0.0 .000 39 0.9 172 3.8 211 4.7 339 7.5 55 1.2 30 0.7 117 2.6 43 1.0 82
PG Kidd, J. Musicmen 40 576 14.4 255 549 6.4 - 13.7 .464 66 162 1.7 - 4.1 .407 36 0.9 80 2.0 116 2.9 298 7.5 76 1.9 14 0.4 133 3.3 42 1.1 60
SG Roy, B. Sharks 40 381 9.5 181 359 4.5 - 9.0 .504 19 52 0.5 - 1.3 .365 37 0.9 80 2.0 117 2.9 125 3.1 32 0.8 7 0.2 76 1.9 35 0.9 40
SF Green, D. Cows 45 204 4.5 94 207 2.1 - 4.6 .454 16 40 0.4 - 0.9 .400 56 1.2 224 5.0 280 6.2 485 10.8 77 1.7 84 1.9 140 3.1 80 1.8 51
C Gobert, R. Cows 45 866 19.2 433 678 9.6 - 15.1 .639 0 0 0.0 - 0.0 .000 139 3.1 324 7.2 463 10.3 122 2.7 45 1.0 155 3.4 97 2.2 73 1.6 109
C Jordan, D. Hart 46 762 16.6 380 560 8.3 - 12.2 .679 2 6 0.0 - 0.1 .333 126 2.7 306 6.7 432 9.4 43 0.9 43 0.9 127 2.8 83 1.8 64 1.4 85
SF Durant, K. Musicmen 40 910 22.8 417 734 10.4 - 18.4 .568 76 173 1.9 - 4.3 .439 24 0.6 194 4.9 218 5.5 126 3.2 42 1.1 43 1.1 137 3.4 48 1.2 48
C Cousins, D. Creamers 40 630 15.8 315 604 7.9 - 15.1 .522 0 0 0.0 - 0.0 .000 115 2.9 292 7.3 407 10.2 136 3.4 81 2.0 80 2.0 171 4.3 106 2.7 60
SG Harden, J. Ballers 42 940 22.4 410 795 9.8 - 18.9 .516 120 279 2.9 - 6.6 .430 31 0.7 171 4.1 202 4.8 233 5.5 81 1.9 46 1.1 161 3.8 57 1.4 51
PG Payton, G. Creamers 40 396 9.9 178 397 4.5 - 9.9 .448 40 104 1.0 - 2.6 .385 27 0.7 87 2.2 114 2.9 183 4.6 40 1.0 5 0.1 58 1.5 34 0.9 32
SF Butler, J. Ballers 42 618 14.7 286 527 6.8 - 12.5 .543 46 104 1.1 - 2.5 .442 62 1.5 154 3.7 216 5.1 177 4.2 97 2.3 25 0.6 78 1.9 21 0.5 24
SF Marion, S. Hart 46 385 8.4 181 367 3.9 - 8.0 .493 23 67 0.5 - 1.5 .343 73 1.6 149 3.2 222 4.8 98 2.1 84 1.8 82 1.8 56 1.2 54 1.2 55
C Drummond, A. Musicmen 40 366 9.2 183 363 4.6 - 9.1 .504 0 4 0.0 - 0.1 .000 191 4.8 330 8.3 521 13.0 71 1.8 82 2.1 116 2.9 112 2.8 83 2.1 103
PF Griffin, B. Creamers 40 476 11.9 237 427 5.9 - 10.7 .555 2 7 0.1 - 0.2 .286 56 1.4 159 4.0 215 5.4 150 3.8 41 1.0 20 0.5 81 2.0 55 1.4 53
PF Webber, C. Musicmen 40 342 8.6 171 346 4.3 - 8.7 .494 0 4 0.0 - 0.1 .000 53 1.3 169 4.2 222 5.6 105 2.6 34 0.9 53 1.3 79 2.0 49 1.2 81
SG Bryant, K. Creamers 40 921 23.0 428 781 10.7 - 19.5 .548 65 164 1.6 - 4.1 .396 25 0.6 100 2.5 125 3.1 123 3.1 59 1.5 17 0.4 120 3.0 66 1.7 53
PF Wallace, B. Hart 46 90 2.0 45 119 1.0 - 2.6 .378 0 0 0.0 - 0.0 .000 72 1.6 153 3.3 225 4.9 71 1.5 61 1.3 137 3.0 35 0.8 25 0.5 110
PG Paul, C. Snowstorm 40 355 8.9 170 345 4.3 - 8.6 .493 15 49 0.4 - 1.2 .306 19 0.5 89 2.2 108 2.7 309 7.7 65 1.6 4 0.1 80 2.0 58 1.5 70
SF Jefferson, R. Snowstorm 40 561 14.0 265 452 6.6 - 11.3 .586 31 73 0.8 - 1.8 .425 34 0.9 137 3.4 171 4.3 130 3.3 20 0.5 8 0.2 79 2.0 56 1.4 32
PF Davis, A. Gamblers 43 717 16.7 358 656 8.3 - 15.3 .546 1 8 0.0 - 0.2 .125 98 2.3 204 4.7 302 7.0 75 1.7 61 1.4 150 3.5 68 1.6 60 1.4 44
C Stoudemire, A. Highlanders 40 346 8.7 173 333 4.3 - 8.3 .520 0 4 0.0 - 0.1 .000 55 1.4 132 3.3 187 4.7 28 0.7 22 0.6 65 1.6 68 1.7 56 1.4 67
C Towns, K. Snowstorm 40 428 10.7 199 409 5.0 - 10.2 .487 30 74 0.8 - 1.9 .405 48 1.2 166 4.2 214 5.4 70 1.8 20 0.5 49 1.2 57 1.4 64 1.6 46
C Williams, R. Gamblers 19 86 4.5 43 77 2.3 - 4.1 .558 0 0 0.0 - 0.0 .000 52 2.7 54 2.8 106 5.6 44 2.3 17 0.9 43 2.3 17 0.9 18 0.9 21
SG Antetokounmpo, G. Hart 46 1841 40.0 890 1364 19.3 - 29.7 .652 61 200 1.3 - 4.3 .305 75 1.6 324 7.0 399 8.7 289 6.3 59 1.3 89 1.9 224 4.9 78 1.7 68
SF Carter, V. Highlanders 40 593 14.8 266 564 6.7 - 14.1 .472 61 143 1.5 - 3.6 .427 72 1.8 95 2.4 167 4.2 135 3.4 49 1.2 55 1.4 106 2.7 58 1.5 21
PG Arenas, G. Highlanders 40 574 14.4 259 489 6.5 - 12.2 .530 56 128 1.4 - 3.2 .438 19 0.5 92 2.3 111 2.8 193 4.8 79 2.0 12 0.3 150 3.8 67 1.7 33
SF Stojakovic, P. Sharks 40 381 9.5 162 335 4.1 - 8.4 .484 57 110 1.4 - 2.8 .518 16 0.4 92 2.3 108 2.7 54 1.4 31 0.8 7 0.2 57 1.4 33 0.8 18
SF James, L. Peaches 40 975 24.4 452 787 11.3 - 19.7 .574 71 167 1.8 - 4.2 .425 31 0.8 179 4.5 210 5.3 232 5.8 83 2.1 41 1.0 155 3.9 44 1.1 62
C Gasol, P. Peaches 40 538 13.5 269 465 6.7 - 11.6 .578 0 0 0.0 - 0.0 .000 91 2.3 264 6.6 355 8.9 122 3.1 24 0.6 86 2.2 71 1.8 51 1.3 65
PG Rose, D. Peaches 40 454 11.4 210 445 5.3 - 11.1 .472 34 91 0.9 - 2.3 .374 31 0.8 81 2.0 112 2.8 201 5.0 36 0.9 17 0.4 102 2.6 28 0.7 57
PG Payton, G. Hart 46 584 12.7 267 493 5.8 - 10.7 .542 50 151 1.1 - 3.3 .331 36 0.8 82 1.8 118 2.6 113 2.5 108 2.3 14 0.3 43 0.9 57 1.2 29
C Mourning, A. Ballers 42 442 10.5 221 381 5.3 - 9.1 .580 0 0 0.0 - 0.0 .000 55 1.3 164 3.9 219 5.2 38 0.9 9 0.2 154 3.7 97 2.3 81 1.9 112
PF Nowitzki, D. Snowstorm 40 829 20.7 390 725 9.8 - 18.1 .538 49 118 1.2 - 3.0 .415 55 1.4 214 5.4 269 6.7 86 2.2 36 0.9 39 1.0 69 1.7 54 1.4 51
PG Curry, S. Gamblers 43 1325 30.8 530 1013 12.3 - 23.6 .523 265 547 6.2 - 12.7 .484 20 0.5 131 3.0 151 3.5 199 4.6 96 2.2 11 0.3 156 3.6 41 1.0 42
C Jokic, N. Gamblers 24 270 11.3 126 244 5.3 - 10.2 .516 18 43 0.8 - 1.8 .419 41 1.7 73 3.0 114 4.8 118 4.9 22 0.9 13 0.5 52 2.2 31 1.3 26
SG Ginobili, M. Gamblers 19 152 8.0 67 163 3.5 - 8.6 .411 18 54 0.9 - 2.8 .333 11 0.6 45 2.4 56 2.9 63 3.3 29 1.5 7 0.4 40 2.1 24 1.3 39

 How to export this table