<< Back to League Home

Team Totals

Team G W L PTS PTS/G PA PA/G FG FG% 3P 3P% ORB ORB/G DRB DRB/G TRB TRB/G AST AST/G STL STL/G BLK BLK/G TOV TOV/G PF PF/G DS DS/G
Sharks 40 10 30 2757 68 3113 77 1268-2485 .510 221-521 .424 278 6 738 18 1016 25 710 17 121 3 159 3 426 10 254 6 249 6
Highlanders 40 10 30 2735 68 3067 76 1277-2479 .515 181-441 .410 247 6 744 18 991 24 589 14 226 5 249 6 484 12 263 6 262 6
Snowstorm 40 12 28 2736 68 3128 78 1270-2445 .519 196-471 .416 205 5 707 17 912 22 729 18 188 4 108 2 402 10 284 7 231 5
Creamers 40 16 24 2790 69 3086 77 1325-2568 .516 140-351 .399 252 6 755 18 1007 25 682 17 263 6 154 3 466 11 293 7 249 6
Peaches 40 17 23 2940 73 3013 75 1394-2604 .535 152-362 .420 257 6 897 22 1154 28 750 18 240 6 269 6 499 12 235 5 390 9
Musicmen 40 19 21 2961 74 3025 75 1391-2638 .527 179-441 .406 341 8 864 21 1205 30 707 17 282 7 264 6 536 13 258 6 344 8
Gamblers 43 22 21 3204 74 3138 72 1402-2769 .506 400-881 .454 310 7 777 18 1087 25 713 16 321 7 264 6 450 10 282 6 231 5
Ballers 42 25 17 3079 73 3121 74 1439-2727 .528 201-481 .418 291 6 933 22 1224 29 848 20 281 6 367 8 600 14 251 5 346 8
Cows 45 37 8 3510 78 2982 66 1674-2909 .575 162-351 .462 328 7 1076 23 1404 31 1256 27 299 6 363 8 562 12 288 6 387 8
Hart 46 40 6 3662 79 2701 58 1763-2903 .607 136-424 .321 382 8 1014 22 1396 30 614 13 355 7 449 9 441 9 278 6 347 7
 How to export this table