<< Back to League Home

Player Stats

POS Name Team G PTS PTS/G FG FGA FG/G FG% 3P 3PA 3P/G 3P% ORB ORB/G DRB DRB/G TRB TRB/G AST AST/G STL STL/G BLK BLK/G TOV TOV/G PF PF/G DS
C Robinson, D. Peaches 40 540 13.5 269 506 6.7 - 12.7 .532 2 5 0.1 - 0.1 .400 69 1.7 128 3.2 197 4.9 72 1.8 57 1.4 96 2.4 82 2.1 42 1.1 112
C O'Neal, S. Cows 40 470 11.8 235 397 5.9 - 9.9 .592 0 0 0.0 - 0.0 .000 96 2.4 163 4.1 259 6.5 79 2.0 11 0.3 102 2.6 95 2.4 46 1.2 121
C Wallace, B. Smokeshow 45 204 4.5 102 244 2.3 - 5.4 .418 0 2 0.0 - 0.0 .000 90 2.0 182 4.0 272 6.0 62 1.4 56 1.2 152 3.4 30 0.7 49 1.1 172
PF Antetokounmpo, G. Seaturtles 43 1553 36.1 750 1266 17.4 - 29.4 .592 53 168 1.2 - 3.9 .315 74 1.7 343 8.0 417 9.7 190 4.4 66 1.5 84 2.0 209 4.9 89 2.1 94
PF Love, K. Sharks 40 645 16.1 287 578 7.2 - 14.5 .497 71 181 1.8 - 4.5 .392 98 2.5 276 6.9 374 9.4 91 2.3 36 0.9 38 1.0 104 2.6 56 1.4 47
PG Westbrook, R. Peaches 40 394 9.9 188 372 4.7 - 9.3 .505 18 76 0.5 - 1.9 .237 45 1.1 130 3.3 175 4.4 227 5.7 59 1.5 10 0.3 132 3.3 44 1.1 24
SG Moncrief, S. Glitz 34 461 13.6 230 406 6.8 - 11.9 .567 1 2 0.0 - 0.1 .500 42 1.2 68 2.0 110 3.2 106 3.1 44 1.3 2 0.1 92 2.7 34 1.0 52
SF Leonard, K. Smokeshow 45 1300 28.9 579 1143 12.9 - 25.4 .507 142 305 3.2 - 6.8 .466 39 0.9 242 5.4 281 6.2 97 2.2 90 2.0 71 1.6 95 2.1 43 1.0 66
PG Knight, B. Seaturtles 43 194 4.5 97 239 2.3 - 5.6 .406 0 0 0.0 - 0.0 .000 28 0.7 58 1.3 86 2.0 473 11.0 114 2.7 11 0.3 93 2.2 74 1.7 48
SF Butler, J. Cows 40 485 12.1 228 472 5.7 - 11.8 .483 29 69 0.7 - 1.7 .420 55 1.4 149 3.7 204 5.1 130 3.3 54 1.4 24 0.6 107 2.7 35 0.9 31
PF Hayes, E. Glitz 28 112 4.0 56 159 2.0 - 5.7 .352 0 0 0.0 - 0.0 .000 44 1.6 148 5.3 192 6.9 44 1.6 18 0.6 68 2.4 37 1.3 25 0.9 83
SF Bird, L. Glitz 40 1096 27.4 532 932 13.3 - 23.3 .571 32 72 0.8 - 1.8 .444 56 1.4 223 5.6 279 7.0 186 4.7 56 1.4 61 1.5 192 4.8 65 1.6 71
C Duncan, T. Highlanders 40 479 12.0 239 495 6.0 - 12.4 .483 1 4 0.0 - 0.1 .250 97 2.4 265 6.6 362 9.1 106 2.7 24 0.6 101 2.5 121 3.0 61 1.5 132
SG Jordan, M. Knackers 40 1380 34.5 689 1092 17.2 - 27.3 .631 2 18 0.1 - 0.5 .111 52 1.3 137 3.4 189 4.7 150 3.8 105 2.6 75 1.9 125 3.1 63 1.6 90
SF Marion, S. Menjai 44 646 14.7 305 535 6.9 - 12.2 .570 36 94 0.8 - 2.1 .383 61 1.4 151 3.4 212 4.8 84 1.9 45 1.0 63 1.4 48 1.1 33 0.8 78
C Olajuwon, H. Knackers 40 568 14.2 284 510 7.1 - 12.8 .557 0 0 0.0 - 0.0 .000 60 1.5 208 5.2 268 6.7 85 2.1 61 1.5 146 3.7 103 2.6 50 1.3 143
PG Billups, C. Cows 40 463 11.6 195 438 4.9 - 11.0 .445 73 160 1.8 - 4.0 .456 14 0.4 62 1.6 76 1.9 300 7.5 34 0.9 4 0.1 113 2.8 61 1.5 21
PF Howard, D. Menjai 44 996 22.6 498 809 11.3 - 18.4 .616 0 0 0.0 - 0.0 .000 87 2.0 220 5.0 307 7.0 57 1.3 42 1.0 93 2.1 144 3.3 47 1.1 119
SG Barry, B. Menjai 44 810 18.4 338 702 7.7 - 16.0 .481 134 313 3.0 - 7.1 .428 25 0.6 152 3.5 177 4.0 340 7.7 63 1.4 19 0.4 99 2.3 53 1.2 43
C Abdul-Jabbar, K. Glitz 40 932 23.3 466 890 11.7 - 22.3 .524 0 0 0.0 - 0.0 .000 120 3.0 366 9.2 486 12.2 149 3.7 62 1.6 166 4.2 69 1.7 65 1.6 121
SF Durant, K. Highlanders 40 723 18.1 320 611 8.0 - 15.3 .524 83 184 2.1 - 4.6 .451 15 0.4 149 3.7 164 4.1 152 3.8 53 1.3 26 0.7 147 3.7 56 1.4 40
PF Nowitzki, D. Peaches 40 664 16.6 308 566 7.7 - 14.2 .544 48 105 1.2 - 2.6 .457 48 1.2 218 5.5 266 6.7 83 2.1 35 0.9 46 1.2 71 1.8 44 1.1 50
C McAdoo, B. Sharks 40 648 16.2 324 586 8.1 - 14.7 .553 0 0 0.0 - 0.0 .000 71 1.8 174 4.4 245 6.1 39 1.0 28 0.7 82 2.1 28 0.7 52 1.3 103
PG Blaylock, M. Menjai 44 78 1.8 39 107 0.9 - 2.4 .364 0 0 0.0 - 0.0 .000 48 1.1 135 3.1 183 4.2 371 8.4 114 2.6 14 0.3 119 2.7 43 1.0 81
SG McGrady, T. Highlanders 40 618 15.5 282 556 7.1 - 13.9 .507 54 141 1.4 - 3.5 .383 34 0.9 73 1.8 107 2.7 126 3.2 44 1.1 19 0.5 69 1.7 39 1.0 28
C Unseld, W. Seaturtles 43 128 3.0 64 182 1.5 - 4.2 .352 0 0 0.0 - 0.0 .000 94 2.2 207 4.8 301 7.0 168 3.9 49 1.1 33 0.8 28 0.7 30 0.7 136
PG Kerr, S. Knackers 38 412 10.8 168 372 4.4 - 9.8 .452 76 160 2.0 - 4.2 .475 22 0.6 52 1.4 74 1.9 129 3.4 57 1.5 0 0.0 23 0.6 46 1.2 25
PG Payton, G. Highlanders 40 388 9.7 174 366 4.4 - 9.2 .475 40 111 1.0 - 2.8 .360 23 0.6 84 2.1 107 2.7 187 4.7 50 1.3 6 0.2 74 1.9 30 0.8 29
PF Anderson, R. Gamblers 1 3 3.0 1 13 1.0 - 13.0 .077 1 8 1.0 - 8.0 .125 3 3.0 2 2.0 5 5.0 0 0.0 1 1.0 0 0.0 1 1.0 1 1.0 1
PG Johnson, M. Sharks 40 500 12.5 232 445 5.8 - 11.1 .521 36 80 0.9 - 2.0 .450 62 1.6 139 3.5 201 5.0 388 9.7 84 2.1 17 0.4 163 4.1 71 1.8 40
SF James, L. Sharks 40 716 17.9 333 635 8.3 - 15.9 .524 50 147 1.3 - 3.7 .340 50 1.3 168 4.2 218 5.5 226 5.7 68 1.7 52 1.3 119 3.0 52 1.3 75
PF Rodman, D. Smokeshow 45 298 6.6 146 316 3.2 - 7.0 .462 6 32 0.1 - 0.7 .188 214 4.8 368 8.2 582 12.9 148 3.3 30 0.7 45 1.0 89 2.0 82 1.8 145
PG Curry, S. Gamblers 42 1590 37.9 639 1220 15.2 - 29.0 .524 312 679 7.4 - 16.2 .459 22 0.5 140 3.3 162 3.9 184 4.4 94 2.2 10 0.2 165 3.9 58 1.4 31
SG Robertson, A. Smokeshow 45 1014 22.5 504 860 11.2 - 19.1 .586 6 19 0.1 - 0.4 .316 81 1.8 131 2.9 212 4.7 278 6.2 180 4.0 23 0.5 189 4.2 80 1.8 67
PF Green, D. Knackers 40 294 7.4 131 293 3.3 - 7.3 .447 32 80 0.8 - 2.0 .400 55 1.4 308 7.7 363 9.1 352 8.8 65 1.6 64 1.6 184 4.6 68 1.7 84
SF Covington, R. Gamblers 7 125 17.9 48 100 6.9 - 14.3 .480 29 62 4.1 - 8.9 .468 7 1.0 27 3.9 34 4.9 19 2.7 24 3.4 6 0.9 17 2.4 15 2.1 10
SG Harden, J. Peaches 40 632 15.8 287 583 7.2 - 14.6 .492 58 164 1.5 - 4.1 .354 35 0.9 136 3.4 171 4.3 204 5.1 90 2.3 38 1.0 167 4.2 57 1.4 58
SG Kidd, J. Gamblers 42 166 4.0 76 209 1.8 - 5.0 .364 14 43 0.3 - 1.0 .326 42 1.0 110 2.6 152 3.6 378 9.0 60 1.4 4 0.1 140 3.3 30 0.7 99
C Gobert, R. Menjai 44 906 20.6 453 754 10.3 - 17.1 .601 0 0 0.0 - 0.0 .000 138 3.1 346 7.9 484 11.0 77 1.8 32 0.7 145 3.3 105 2.4 85 1.9 114
PF Brand, E. Highlanders 40 504 12.6 252 482 6.3 - 12.1 .523 0 0 0.0 - 0.0 .000 103 2.6 201 5.0 304 7.6 78 2.0 29 0.7 135 3.4 86 2.2 68 1.7 81
SG Person, W. Seaturtles 43 346 8.0 146 313 3.4 - 7.3 .466 54 102 1.3 - 2.4 .529 24 0.6 63 1.5 87 2.0 75 1.7 47 1.1 17 0.4 26 0.6 17 0.4 108
SF Hill, G. Peaches 40 483 12.1 240 498 6.0 - 12.5 .482 3 12 0.1 - 0.3 .250 50 1.3 194 4.9 244 6.1 194 4.9 75 1.9 38 1.0 150 3.8 64 1.6 54
PG Stockton, J. Smokeshow 45 697 15.5 344 600 7.6 - 13.3 .573 9 31 0.2 - 0.7 .290 21 0.5 49 1.1 70 1.6 511 11.4 87 1.9 12 0.3 148 3.3 40 0.9 58
SF Barkley, C. Seaturtles 43 1109 25.8 548 867 12.7 - 20.2 .632 13 63 0.3 - 1.5 .206 130 3.0 212 4.9 342 8.0 159 3.7 75 1.7 31 0.7 136 3.2 56 1.3 40
C Boucher, C. Gamblers 1 15 15.0 7 17 7.0 - 17.0 .412 1 5 1.0 - 5.0 .200 6 6.0 3 3.0 9 9.0 1 1.0 0 0.0 2 2.0 1 1.0 3 3.0 0
SG Bryant, K. Cows 40 934 23.4 428 807 10.7 - 20.2 .530 78 188 2.0 - 4.7 .415 26 0.7 127 3.2 153 3.8 82 2.1 65 1.6 8 0.2 135 3.4 68 1.7 56
PG Frazier, W. Glitz 34 180 5.3 90 200 2.6 - 5.9 .450 0 0 0.0 - 0.0 .000 40 1.2 99 2.9 139 4.1 190 5.6 70 2.1 5 0.1 51 1.5 41 1.2 62
SF Majerle, D. Knackers 40 317 7.9 149 306 3.7 - 7.7 .487 19 48 0.5 - 1.2 .396 56 1.4 115 2.9 171 4.3 108 2.7 37 0.9 28 0.7 40 1.0 29 0.7 39
SG Wade, D. Sharks 40 460 11.5 219 426 5.5 - 10.7 .514 22 64 0.6 - 1.6 .344 29 0.7 83 2.1 112 2.8 144 3.6 66 1.7 50 1.3 88 2.2 49 1.2 69
PF Garnett, K. Cows 40 377 9.4 188 380 4.7 - 9.5 .495 1 7 0.0 - 0.2 .143 94 2.4 278 7.0 372 9.3 95 2.4 26 0.7 82 2.1 95 2.4 50 1.3 126
C Jordan, D. Gamblers 34 384 11.3 192 328 5.6 - 9.6 .585 0 1 0.0 - 0.0 .000 148 4.4 212 6.2 360 10.6 19 0.6 30 0.9 70 2.1 50 1.5 48 1.4 75
PG Hardaway, T. Knackers 2 15 7.5 7 24 3.5 - 12.0 .292 1 9 0.5 - 4.5 .111 2 1.0 4 2.0 6 3.0 15 7.5 1 0.5 1 0.5 4 2.0 3 1.5 6
PG Paul, C. Glitz 6 72 12.0 33 60 5.5 - 10.0 .550 6 9 1.0 - 1.5 .667 0 0.0 11 1.8 11 1.8 48 8.0 9 1.5 0 0.0 12 2.0 4 0.7 10
PF McHale, K. Glitz 6 90 15.0 45 82 7.5 - 13.7 .549 0 0 0.0 - 0.0 .000 12 2.0 25 4.2 37 6.2 15 2.5 0 0.0 7 1.2 11 1.8 9 1.5 10
SF World, M. Gamblers 34 219 6.4 99 250 2.9 - 7.4 .396 21 48 0.6 - 1.4 .438 28 0.8 86 2.5 114 3.4 82 2.4 44 1.3 23 0.7 77 2.3 33 1.0 55
SG Pierce, P. Glitz 4 27 6.8 13 34 3.3 - 8.5 .382 1 5 0.3 - 1.3 .200 2 0.5 7 1.8 9 2.3 12 3.0 11 2.8 3 0.8 7 1.8 4 1.0 5
PF Mahorn, R. Gamblers 7 60 8.6 30 80 4.3 - 11.4 .375 0 0 0.0 - 0.0 .000 13 1.9 27 3.9 40 5.7 10 1.4 3 0.4 11 1.6 10 1.4 10 1.4 22
SG Lever, F. Glitz 2 2 1.0 1 2 0.5 - 1.0 .500 0 0 0.0 - 0.0 .000 3 1.5 4 2.0 7 3.5 10 5.0 2 1.0 0 0.0 11 5.5 3 1.5 2
PF Davis, A. Glitz 6 42 7.0 21 50 3.5 - 8.3 .420 0 0 0.0 - 0.0 .000 16 2.7 18 3.0 34 5.7 12 2.0 8 1.3 11 1.8 11 1.8 9 1.5 8
C Jones, C. Gamblers 7 34 4.9 17 37 2.4 - 5.3 .459 0 0 0.0 - 0.0 .000 17 2.4 52 7.4 69 9.9 13 1.9 4 0.6 10 1.4 17 2.4 14 2.0 27
SF Erving, J. Gamblers 1 12 12.0 6 15 6.0 - 15.0 .400 0 0 0.0 - 0.0 .000 4 4.0 3 3.0 7 7.0 2 2.0 0 0.0 2 2.0 5 5.0 2 2.0 2
PF Jones, B. Gamblers 34 558 16.4 279 531 8.2 - 15.6 .525 0 0 0.0 - 0.0 .000 75 2.2 184 5.4 259 7.6 132 3.9 113 3.3 86 2.5 33 1.0 66 1.9 79

 How to export this table