<< Back to League Home

Team Totals

Team G W L PTS PTS/G PA PA/G FG FG% 3P 3P% ORB ORB/G DRB DRB/G TRB TRB/G AST AST/G STL STL/G BLK BLK/G TOV TOV/G PF PF/G DS DS/G
Peaches 40 9 31 2713 67 3142 78 1292-2525 .512 129-362 .356 247 6 806 20 1053 26 780 19 316 7 228 5 602 15 251 6 298 7
Cows 40 10 30 2729 68 3111 77 1274-2494 .511 181-424 .427 285 7 779 19 1064 26 686 17 190 4 220 5 545 13 260 6 355 8
Highlanders 40 11 29 2712 67 3113 77 1267-2510 .505 178-440 .405 272 6 772 19 1044 26 649 16 200 5 287 7 497 12 254 6 310 7
Sharks 40 18 22 2969 74 3039 75 1395-2670 .522 179-472 .379 310 7 840 21 1150 28 888 22 282 7 239 5 502 12 280 7 334 8
Knackers 40 21 19 2986 74 2905 72 1428-2597 .550 130-315 .413 247 6 824 20 1071 26 839 20 326 8 314 7 479 11 259 6 387 9
Glitz 40 22 18 3014 75 2950 73 1487-2815 .528 40-88 .455 335 8 969 24 1304 32 772 19 280 7 323 8 493 12 259 6 424 10
Gamblers 42 22 20 3166 75 3040 72 1394-2800 .498 378-846 .447 365 8 846 20 1211 28 840 20 373 8 224 5 516 12 280 6 401 9
Seaturtles 43 28 15 3330 77 3109 72 1605-2867 .560 120-333 .360 350 8 883 20 1233 28 1065 24 351 8 176 4 492 11 266 6 426 9
Smokeshow 45 32 13 3513 78 3163 70 1675-3163 .530 163-389 .419 445 9 972 21 1417 31 1096 24 443 9 303 6 551 12 294 6 508 11
Menjai 44 34 10 3436 78 2996 68 1633-2907 .562 170-407 .418 359 8 1004 22 1363 30 929 21 296 6 334 7 515 11 261 5 435 9
 How to export this table