<< Back to League Home

Player Stats

POS Name Team G PTS PTS/G FG FGA FG/G FG% 3P 3PA 3P/G 3P% ORB ORB/G DRB DRB/G TRB TRB/G AST AST/G STL STL/G BLK BLK/G TOV TOV/G PF PF/G DS
C Gasol, P. Snowstorm 40 382 9.6 191 340 4.8 - 8.5 .562 0 0 0.0 - 0.0 .000 105 2.6 233 5.8 338 8.5 119 3.0 19 0.5 76 1.9 66 1.7 63 1.6 67
SF George, P. Gamblers 40 743 18.6 312 625 7.8 - 15.6 .499 119 287 3.0 - 7.2 .415 33 0.8 155 3.9 188 4.7 94 2.4 79 2.0 5 0.1 79 2.0 41 1.0 44
PG Billups, C. Gamblers 40 516 12.9 217 483 5.4 - 12.1 .449 82 177 2.1 - 4.4 .463 26 0.7 67 1.7 93 2.3 315 7.9 32 0.8 5 0.1 88 2.2 43 1.1 28
PF Love, K. Ballers 42 653 15.5 291 643 6.9 - 15.3 .453 71 191 1.7 - 4.5 .372 120 2.9 325 7.7 445 10.6 152 3.6 37 0.9 31 0.7 108 2.6 45 1.1 51
C Gobert, R. Clippers 44 800 18.2 400 616 9.1 - 14.0 .649 0 0 0.0 - 0.0 .000 132 3.0 362 8.2 494 11.2 115 2.6 51 1.2 126 2.9 85 1.9 67 1.5 110
PF Wallace, B. Vinegar 44 34 0.8 17 77 0.4 - 1.8 .221 0 0 0.0 - 0.0 .000 85 1.9 151 3.4 236 5.4 110 2.5 54 1.2 90 2.0 61 1.4 16 0.4 130
SG Allen, R. Gamblers 40 559 14.0 236 488 5.9 - 12.2 .484 87 195 2.2 - 4.9 .446 39 1.0 103 2.6 142 3.6 150 3.8 51 1.3 4 0.1 111 2.8 59 1.5 31
C Jokic, N. Cows 42 655 15.6 305 551 7.3 - 13.1 .554 45 98 1.1 - 2.3 .459 88 2.1 204 4.9 292 7.0 278 6.6 61 1.5 18 0.4 137 3.3 63 1.5 49
C Mourning, A. Ballers 42 482 11.5 241 438 5.7 - 10.4 .550 0 0 0.0 - 0.0 .000 84 2.0 205 4.9 289 6.9 50 1.2 16 0.4 168 4.0 95 2.3 72 1.7 96
SG Pierce, P. Peaches 40 768 19.2 338 651 8.5 - 16.3 .519 92 209 2.3 - 5.2 .440 29 0.7 142 3.6 171 4.3 124 3.1 63 1.6 31 0.8 120 3.0 54 1.4 92
PF Howard, D. Clippers 44 664 15.1 332 508 7.5 - 11.5 .654 0 0 0.0 - 0.0 .000 80 1.8 227 5.2 307 7.0 59 1.3 38 0.9 76 1.7 96 2.2 52 1.2 108
SF Stojakovic, P. Ballers 42 346 8.2 150 335 3.6 - 8.0 .448 46 114 1.1 - 2.7 .404 17 0.4 109 2.6 126 3.0 48 1.1 50 1.2 13 0.3 58 1.4 37 0.9 18
C Camby, M. Peaches 40 236 5.9 118 273 3.0 - 6.8 .432 0 0 0.0 - 0.0 .000 110 2.8 247 6.2 357 8.9 57 1.4 52 1.3 114 2.9 42 1.1 55 1.4 75
C Robinson, D. Sharks 40 348 8.7 174 323 4.4 - 8.1 .539 0 0 0.0 - 0.0 .000 68 1.7 188 4.7 256 6.4 40 1.0 47 1.2 82 2.1 73 1.8 46 1.2 101
SG McGrady, T. Sharks 40 717 17.9 320 642 8.0 - 16.1 .498 77 176 1.9 - 4.4 .438 35 0.9 119 3.0 154 3.9 131 3.3 39 1.0 23 0.6 65 1.6 36 0.9 44
SG Kidd, J. Clippers 44 129 2.9 55 158 1.3 - 3.6 .348 19 45 0.4 - 1.0 .422 16 0.4 128 2.9 144 3.3 374 8.5 62 1.4 5 0.1 76 1.7 33 0.8 101
PF Nowitzki, D. Peaches 40 932 23.3 432 805 10.8 - 20.1 .537 68 140 1.7 - 3.5 .486 55 1.4 207 5.2 262 6.6 106 2.7 34 0.9 47 1.2 88 2.2 44 1.1 48
SG Bryant, K. Ballers 42 1010 24.0 460 893 11.0 - 21.3 .515 90 216 2.1 - 5.1 .417 35 0.8 122 2.9 157 3.7 128 3.0 75 1.8 27 0.6 130 3.1 69 1.6 53
SF James, L. Snowstorm 40 895 22.4 417 775 10.4 - 19.4 .538 61 179 1.5 - 4.5 .341 25 0.6 169 4.2 194 4.9 183 4.6 67 1.7 49 1.2 146 3.7 42 1.1 65
PG Paul, C. Ballers 42 567 13.5 274 468 6.5 - 11.1 .585 19 63 0.5 - 1.5 .302 33 0.8 110 2.6 143 3.4 319 7.6 104 2.5 4 0.1 95 2.3 35 0.8 77
SG Antetokounmpo, G. Vinegar 44 1586 36.0 765 1256 17.4 - 28.5 .609 56 194 1.3 - 4.4 .289 61 1.4 318 7.2 379 8.6 307 7.0 62 1.4 80 1.8 239 5.4 68 1.5 78
PG Lillard, D. Snowstorm 40 468 11.7 202 442 5.1 - 11.1 .457 64 178 1.6 - 4.5 .360 14 0.4 98 2.5 112 2.8 168 4.2 26 0.7 10 0.3 89 2.2 29 0.7 34
PF Malone, K. Highlanders 40 556 13.9 278 535 7.0 - 13.4 .520 0 0 0.0 - 0.0 .000 59 1.5 266 6.7 325 8.1 149 3.7 53 1.3 54 1.4 135 3.4 76 1.9 41
PF Garnett, K. Gamblers 40 639 16.0 318 599 8.0 - 15.0 .531 3 15 0.1 - 0.4 .200 132 3.3 290 7.3 422 10.6 128 3.2 60 1.5 98 2.5 103 2.6 39 1.0 118
SF Battier, S. Clippers 44 149 3.4 69 153 1.6 - 3.5 .451 11 18 0.3 - 0.4 .611 55 1.3 104 2.4 159 3.6 104 2.4 61 1.4 82 1.9 57 1.3 61 1.4 46
PG Curry, S. Clippers 44 1770 40.2 720 1308 16.4 - 29.7 .550 330 708 7.5 - 16.1 .466 31 0.7 155 3.5 186 4.2 236 5.4 104 2.4 9 0.2 175 4.0 47 1.1 33
C O'Neal, S. Highlanders 40 852 21.3 426 683 10.7 - 17.1 .624 0 0 0.0 - 0.0 .000 86 2.2 215 5.4 301 7.5 101 2.5 15 0.4 89 2.2 112 2.8 63 1.6 103
PG Payton, G. Highlanders 40 393 9.8 178 368 4.5 - 9.2 .484 37 102 0.9 - 2.6 .363 24 0.6 110 2.8 134 3.4 212 5.3 62 1.6 7 0.2 102 2.6 31 0.8 47
PF Davis, A. Cows 42 644 15.3 322 572 7.7 - 13.6 .563 0 2 0.0 - 0.0 .000 93 2.2 254 6.0 347 8.3 70 1.7 68 1.6 152 3.6 46 1.1 68 1.6 53
SG Wade, D. Snowstorm 40 489 12.2 234 461 5.9 - 11.5 .508 21 67 0.5 - 1.7 .313 25 0.6 100 2.5 125 3.1 165 4.1 56 1.4 33 0.8 96 2.4 57 1.4 76
PG Arenas, G. Sharks 40 575 14.4 260 551 6.5 - 13.8 .472 55 177 1.4 - 4.4 .311 16 0.4 88 2.2 104 2.6 191 4.8 71 1.8 12 0.3 127 3.2 68 1.7 29
SF Wallace, G. Peaches 40 253 6.3 120 229 3.0 - 5.7 .524 13 24 0.3 - 0.6 .542 43 1.1 149 3.7 192 4.8 98 2.5 46 1.2 26 0.7 74 1.9 33 0.8 80
PG Westbrook, R. Peaches 40 754 18.9 355 678 8.9 - 17.0 .524 44 142 1.1 - 3.6 .310 48 1.2 139 3.5 187 4.7 307 7.7 56 1.4 14 0.4 160 4.0 37 0.9 29
PF Duncan, T. Sharks 40 584 14.6 292 548 7.3 - 13.7 .533 0 2 0.0 - 0.1 .000 112 2.8 287 7.2 399 10.0 97 2.4 15 0.4 105 2.6 133 3.3 57 1.4 106
C Towns, K. Gamblers 40 490 12.3 223 385 5.6 - 9.6 .579 44 72 1.1 - 1.8 .611 77 1.9 173 4.3 250 6.3 65 1.6 23 0.6 32 0.8 69 1.7 60 1.5 48
PG Payton, G. Vinegar 44 583 13.3 265 460 6.0 - 10.5 .576 53 134 1.2 - 3.0 .396 38 0.9 93 2.1 131 3.0 92 2.1 106 2.4 20 0.5 36 0.8 55 1.3 42
C Jordan, D. Vinegar 44 623 14.2 311 477 7.1 - 10.8 .652 1 5 0.0 - 0.1 .200 138 3.1 293 6.7 431 9.8 39 0.9 37 0.8 116 2.6 71 1.6 54 1.2 91
C Stoudemire, A. Musicmen 40 459 11.5 229 393 5.7 - 9.8 .583 1 10 0.0 - 0.3 .100 44 1.1 182 4.6 226 5.7 41 1.0 29 0.7 65 1.6 63 1.6 74 1.9 47
SG Harden, J. Cows 42 988 23.5 438 818 10.4 - 19.5 .535 112 262 2.7 - 6.2 .427 27 0.6 136 3.2 163 3.9 215 5.1 81 1.9 21 0.5 171 4.1 78 1.9 42
SF Marion, S. Vinegar 44 668 15.2 318 566 7.2 - 12.9 .562 32 99 0.7 - 2.3 .323 46 1.0 175 4.0 221 5.0 94 2.1 92 2.1 65 1.5 76 1.7 38 0.9 70
SF Leonard, K. Cows 42 417 9.9 186 372 4.4 - 8.9 .500 45 88 1.1 - 2.1 .511 35 0.8 140 3.3 175 4.2 73 1.7 50 1.2 30 0.7 40 1.0 30 0.7 51
PF Griffin, B. Snowstorm 40 522 13.1 260 478 6.5 - 12.0 .544 2 13 0.1 - 0.3 .154 77 1.9 237 5.9 314 7.9 130 3.3 26 0.7 21 0.5 115 2.9 106 2.7 35
SG Roy, B. Highlanders 40 353 8.8 167 359 4.2 - 9.0 .465 19 46 0.5 - 1.2 .413 29 0.7 69 1.7 98 2.5 134 3.4 34 0.9 3 0.1 58 1.5 36 0.9 26
PG Rose, D. Musicmen 40 459 11.5 211 427 5.3 - 10.7 .494 37 93 0.9 - 2.3 .398 28 0.7 82 2.1 110 2.8 221 5.5 24 0.6 23 0.6 95 2.4 35 0.9 44
SF Durant, K. Musicmen 40 1009 25.2 463 844 11.6 - 21.1 .549 83 215 2.1 - 5.4 .386 19 0.5 185 4.6 204 5.1 154 3.9 45 1.1 32 0.8 130 3.3 49 1.2 31
SF Carter, V. Highlanders 40 609 15.2 273 536 6.8 - 13.4 .509 63 134 1.6 - 3.4 .470 67 1.7 89 2.2 156 3.9 113 2.8 61 1.5 50 1.3 81 2.0 64 1.6 27
SG Barry, B. Musicmen 40 359 9.0 151 313 3.8 - 7.8 .482 57 123 1.4 - 3.1 .463 21 0.5 161 4.0 182 4.6 248 6.2 78 2.0 17 0.4 86 2.2 57 1.4 49
PG Nash, S. Cows 42 353 8.4 153 310 3.6 - 7.4 .494 47 88 1.1 - 2.1 .534 9 0.2 60 1.4 69 1.6 306 7.3 28 0.7 0 0.0 112 2.7 30 0.7 23
PF Brand, E. Musicmen 40 556 13.9 278 519 7.0 - 13.0 .536 0 0 0.0 - 0.0 .000 86 2.2 230 5.8 316 7.9 69 1.7 43 1.1 111 2.8 105 2.6 82 2.1 87
SF Butler, J. Sharks 40 603 15.1 281 578 7.0 - 14.5 .486 41 95 1.0 - 2.4 .432 55 1.4 164 4.1 219 5.5 215 5.4 79 2.0 19 0.5 94 2.4 36 0.9 27

 How to export this table