<< Back to League Home

Team Totals

Team G W L PTS PTS/G PA PA/G FG FG% 3P 3P% ORB ORB/G DRB DRB/G TRB TRB/G AST AST/G STL STL/G BLK BLK/G TOV TOV/G PF PF/G DS DS/G
Snowstorm 40 11 29 2756 68 3120 78 1304-2496 .522 148-437 .339 246 6 837 20 1083 27 765 19 194 4 189 4 512 12 297 7 277 6
Musicmen 40 14 26 2842 71 3064 76 1332-2496 .534 178-441 .404 198 4 840 21 1038 25 733 18 219 5 248 6 479 11 297 7 258 6
Highlanders 40 14 26 2763 69 3089 77 1322-2481 .533 119-282 .422 265 6 749 18 1014 25 709 17 225 5 203 5 488 12 270 6 244 6
Sharks 40 15 25 2827 70 3067 76 1327-2642 .502 173-450 .384 286 7 846 21 1132 28 674 16 251 6 241 6 492 12 243 6 307 7
Peaches 40 17 23 2943 73 3018 75 1363-2636 .517 217-515 .421 285 7 884 22 1169 29 692 17 251 6 232 5 484 12 223 5 324 8
Gamblers 40 18 22 2947 73 2997 74 1306-2580 .506 335-746 .449 307 7 788 19 1095 27 752 18 245 6 144 3 450 11 242 6 269 6
Cows 42 19 23 3057 72 3167 75 1404-2623 .535 249-538 .463 252 6 794 18 1046 24 942 22 288 6 221 5 506 12 269 6 218 5
Ballers 42 20 22 3058 72 3185 75 1416-2777 .510 226-584 .387 289 6 871 20 1160 27 697 16 282 6 243 5 486 11 258 6 295 7
Vinegar 44 38 6 3494 79 2718 61 1676-2836 .591 142-432 .329 368 8 1030 23 1398 31 642 14 351 7 371 8 483 10 231 5 411 9
Clippers 44 40 4 3512 79 2774 63 1576-2743 .575 360-771 .467 314 7 976 22 1290 29 888 20 316 7 298 6 489 11 260 5 398 9
 How to export this table