See Menu

PF Armen Gilliam, FA

Compiled Stats - Per 36 Mins

Age Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
35 1991 Suns 82 0 18.9 7.3 14.6 .498 0.0 0.3 .083 7.2 14.3 .506 3.8 4.4 .862 2.8 5.8 8.6 1.3 1.0 0.5 2.4 2.4 0.9 18.3 9.6
35 1992 Suns 82 82 32.8 5.5 10.5 .526 0.0 0.0 .000 5.5 10.5 .526 3.6 4.3 .838 2.9 5.2 8.1 1.3 0.6 1.2 1.8 2.1 0.7 14.7 13.3
35 1993 Suns 82 0 21.2 6.5 14.9 .440 0.0 0.1 .000 6.5 14.7 .445 3.4 3.9 .887 2.4 6.1 8.5 1.9 0.9 1.1 2.6 1.9 0.8 16.5 9.7
35 1994 Suns 82 26 16.4 3.5 6.9 .508 0.0 0.0 .000 3.5 6.9 .510 2.1 2.7 .778 2.6 5.6 8.2 1.0 0.8 1.0 1.2 3.5 1.0 9.1 4.1
35 1995 Suns 82 82 29.1 4.3 8.9 .480 0.0 0.1 .000 4.3 8.9 .484 2.6 3.1 .829 2.9 7.2 10.2 1.1 1.0 1.3 2.0 2.8 1.2 11.2 9.0
35 1996 Suns 82 82 35.6 8.3 16.9 .489 0.0 0.1 .000 8.3 16.8 .492 3.5 4.2 .840 3.0 6.9 9.9 1.5 0.9 0.7 2.5 1.7 1.6 20.0 19.8
35 1997 Suns 82 0 12.7 3.3 7.5 .440 0.0 0.1 .000 3.3 7.4 .447 2.4 2.9 .817 2.2 5.5 7.6 0.9 0.5 0.6 1.3 2.4 1.2 9.0 3.1
35 1998 Suns 82 0 13.1 5.7 11.6 .490 0.0 0.1 .000 5.7 11.4 .495 2.3 2.6 .895 2.6 4.1 6.7 1.3 0.8 0.6 2.0 2.8 1.0 13.7 4.8
35 1999 Suns 82 82 21.5 3.1 7.8 .401 0.0 0.0 .000 3.1 7.7 .402 1.8 2.3 .796 2.2 4.8 6.9 0.9 1.1 0.9 1.8 3.1 0.2 8.0 4.7
35 2000 Suns 82 0 12.6 5.1 12.1 .426 0.0 0.0 .000 5.1 12.0 .427 1.5 2.1 .741 2.3 5.1 7.4 2.3 0.5 0.4 1.5 2.1 0.3 11.8 4.0
35 Current FA 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
Totals 820 354 17544 5.5 11.5 .477 0.0 0.1 .025 5.5 11.4 .481 2.9 3.4 .837 2.6 5.8 8.4 1.3 0.8 0.9 2.0 2.4 0.9 13.8 8.2
2 expected salary demand.

Real Stats - Per 36 Mins

Age Year Pot OWS DWS TWS G Inj MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
35 1999-00 C 0.3 1.0 1.3 50 39% 15.6 6.3 14.5 .436 0.0 0.0 .000 6.3 14.5 .438 3.2 4.1 .779 3.4 6.5 10.0 2.0 0.6 0.8 2.6 4.0 15.9 6.7
See Armen Gilliam full career

Game Log

Stats will appear below once games begin.
Date Opponent Score MP PTS FG FG% 3P 3P% FT FT% ORB DRB TRB AST STL BLK TOV PF DS